Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 47 $822,500 99
Albany Avenue Elementary School 23 $683,956 59
Alden Terrace School 21 $570,847 114
Ann Macarthur Primary School 76 $4,118,248 117
Archer Street School 42 $576,998 112
Babylon Elementary School 1 $3,900,000 529
Barack Obama Elemen School 26 $553,211 103
Barnum Woods School 38 $952,409 74
Baylis Elementary School 26 $919,565 101
Bayview Avenue School 21 $410,228 187
Bayville Elementary School 30 $1,973,940 100
Berry Hill Elementary School 31 $2,840,931 104
Birch Lane Elementary School 32 $1,175,589 75
Birch School 22 $879,353 81
Bowling Green School 53 $1,243,238 89
Brooklyn Avenue School 13 $844,307 95
Brookside Elementary School 22 $681,927 156
Burns Avenue School 42 $900,224 80
California Avenue Elementary School 27 $649,238 67
Camp Avenue School 20 $1,027,394 92
Cantiague Elementary School 43 $2,461,312 107
Caroline G Atkinson School 19 $580,526 212
Centennial Avenue Elementary School 13 $594,154 140
Center Street School 19 $1,033,895 72
Central Boulevard Elementary School 28 $844,734 83
Centre Avenue Elementary School 42 $701,771 109
Charles Campagne School 19 $1,187,244 136
Charles E Schwarting School 23 $884,647 110
Chatterton School 20 $695,839 146
Chestnut Street School 40 $656,636 131
Clara H Carlson School 33 $723,587 87
Clearstream Avenue School 15 $657,193 110
Columbus Avenue School 26 $580,633 101
Connolly School 40 $779,675 91
Contact Agent 71 $869,954 146
Cornwell Avenue School 21 $889,351 72
Covert Avenue School 36 $694,247 134
David Paterson School 23 $571,216 103
Davison Avenue Intermediate School 24 $620,604 96
Deasy School 41 $1,167,948 140
Denton Avenue School 24 $1,259,458 90
Drexel Avenue School 44 $519,270 103
Dryden Elementary School 14 $811,420 101
Dutch Broadway School 38 $742,102 119
Dutch Lane School 19 $785,618 86
E M Baker School 97 $1,076,861 118
Early Childhood Center 1 $998,000 77
East Broadway School 36 $818,632 61
East Elementary School 195 $581,095 103
East Hills Elementary School 40 $1,760,895 77
East Lake Elementary School 18 $746,999 87
East Street School 26 $1,016,923 95
Eastplain School 7 $986,000 52
Fairfield Elementary School 37 $983,618 90
Floral Park-bellerose School 44 $786,545 118
Forest Lake School 7 $872,428 95
Forest Road School 7 $1,228,571 62
Fork Lane School 18 $846,737 109
Francis X Hegarty Elementary School 35 $623,622 110
Franklin Early Childhood Center 25 $1,488,520 157
Garden City Park School 7 $971,000 84
Gardiners Avenue School 40 $858,639 105
George A Jackson School 35 $2,307,940 81
George Washington School - Nassau 21 $507,228 190
Glen Head Elementary School 50 $3,120,398 114
Glenwood Landing Elementary School 26 $1,127,538 103
Goosehill Primary Center 2 $2,394,500 64
Gotham Avenue School 14 $718,493 96
Grand Avenue Elementary School 20 $691,650 72
Gribbin School 37 $483,595 117
Guggenheim Elementary School 40 $1,046,150 87
Hampton Street School 32 $575,031 70
Harbor Hill School 44 $1,857,023 111
Harold D Fayette School 8 $847,625 91
Hemlock School 17 $973,588 70
Hewitt School 14 $1,292,571 56
Hewlett Elementary School 107 $1,345,763 113
Hillside Grade School 17 $1,008,576 59
Homestead School 6 $1,246,000 93
Howell Road School 42 $866,685 138
J Fred Sparke School 31 $832,489 110
Jackson Avenue School 65 $521,450 72
Jackson Main Elementary School 34 $582,159 137
James A Dever School 30 $949,900 119
Jefferson 1 $0 123
Jeffrey Ratner-robert Seaman Elementary School 37 $3,337,694 138
John F Kennedy School 48 $4,017,931 178
John G Dinkelmeyer School 15 $897,593 62
John H West School 21 $768,142 115
John J Daly Elementary School 29 $2,877,552 151
John Lewis Childs School 29 $838,241 73
John Philip Sousa Elementary School 32 $1,009,000 57
John Street School 18 $888,383 94
Joseph Mcneil School 20 $705,290 73
Judy Jacobs Parkway Elementary 44 $1,412,187 74
Kindergarten Center 9 $480,111 54
Kramer Lane Elementary School 17 $991,818 87
Lakeville Elementary School 90 $1,782,154 88
Landing School 28 $788,679 95
Lawrence Early Childhood-#4 School 88 $1,406,965 115
Lawrence Elementary School-broadway 72 $1,460,665 132
Lawrence Primary School-#2 School 19 $1,127,240 127
Lee Avenue School 29 $786,289 73
Lee Road 17 $790,822 61
Lenox Elementary School 11 $1,633,272 95
Leo F Giblyn School 60 $698,833 138
Lido Elementary School 73 $925,167 148
Lindell Boulevard School 105 $845,535 105
Lockhart Elementary School 13 $1,042,486 119
Locust School 3 $2,065,000 182
Mandalay School 16 $760,562 74
Manor Oaks William Bowie School 18 $822,316 174
Manorhaven Elementary School 47 $1,587,425 102
Marion Street School 36 $604,349 89
Martin Avenue Elementary School 12 $726,573 84
Maurice W Downing Primary School 38 $839,320 111
Mckenna Elementary School 16 $1,130,369 62
Mcvey Elementary School 42 $772,544 94
Meadow Drive School 23 $601,469 86
Meadow Elementary School 38 $860,439 97
Meadowbrook Elementary School 27 $805,552 88
Michael F Stokes School 20 $837,879 99
Munsey Park Elementary School 30 $2,469,333 77
New Hyde Park Road School 28 $844,750 128
New Visions Elementary School 5 $650,400 145
Newbridge Road School 14 $817,543 127
Norman J Levy Lakeside School 37 $1,171,645 72
North Side School 34 $2,514,029 176
Northeast School 5 $585,578 103
Northern Parkway Elementary School 22 $645,490 83
Northside Elementary School 52 $358,031 68
Northside School 24 $833,974 90
Northwest Elementary School 13 $739,308 66
Oakwood Primary Center 1 $1,599,000 28
Ogden Elementary School 37 $1,072,757 100
Old Bethpage School 25 $1,158,573 64
Old Country Road School 18 $726,536 50
Old Mill Road School 11 $991,545 77
Park Avenue School - North Bellmore 7 $832,426 50
Park Avenue School - Suffolk 10 $761,589 126
Park Avenue School - Westbury 16 $766,931 97
Parkway School 22 $1,127,222 71
Pasadena Elementary School 21 $858,112 63
Plaza Elementary School 24 $633,496 103
Polk Street School 30 $772,067 82
Powells Lane School 16 $890,244 69
Reinhard Early Childhood Center 35 $819,017 72
Rhame Avenue Elementary School 43 $597,056 124
Rhodes Academy 6 $731,667 110
Riverside Elementary 30 $405,133 108
Robbins Lane Elementary School 23 $2,003,947 62
Robert W Carbonaro School 26 $634,423 108
Roslyn Hts Elementary School 44 $942,697 118
Rushmore Avenue School 32 $897,031 82
Saddle Rock 1 $1,980,000 326
Saddle Rock School 84 $1,155,340 160
Saltzman East Memorial Elem Sch 26 $569,034 57
Saw Mill Road School 21 $894,126 100
School 2 27 $862,111 93
School 3 18 $880,167 85
School 4 25 $587,359 93
School 5 22 $836,727 74
School 6-kindergarten Ctr 5 $839,200 189
School 8 40 $678,475 120
School 9e-boardman Elem School 30 $871,363 67
Sea Cliff Elementary School 32 $850,153 66
Seaford Harbor School 33 $860,623 83
Seaford Manor School 20 $664,649 92
Searingtown School 46 $1,240,752 86
Shaw Avenue School 33 $786,078 117
Shelter Rock Elementary School 42 $2,894,619 145
Shore Road School 6 $1,015,833 70
Smith Street Elementary School 17 $654,882 228
South Grove Elementary School 18 $1,849,327 111
South Salem Elementary School 20 $1,374,039 54
Steele Elementary School 27 $667,902 111
Stewart Manor School 15 $793,666 174
Stewart School 35 $1,327,854 78
Stratford Avenue School 20 $1,814,300 99
Stratford Road School 20 $845,795 66
Summit Lane School 15 $932,660 88
Sunquam Elementary School 4 $480,997 67
Theodore Roosevelt School 81 $2,028,092 101
Ulysses Byas Elementary School 11 $672,445 149
Unqua Elementary School 14 $813,606 95
Vernon School 17 $1,546,676 174
Village Elementary School 17 $1,157,052 103
Walnut Street Elementary School 12 $627,708 100
Walt Whitman Elementary School 25 $2,089,178 100
Wantagh School 21 $1,017,475 66
Washington Rose School 12 $628,416 95
Washington Street School 42 $869,040 78
Watson School 28 $503,982 84
Waverly Park School 12 $1,338,583 111
West Elementary School 92 $638,110 77
West End School 34 $478,288 89
West Side School 7 $3,066,571 120
Wheeler Avenue School 37 $672,745 94
William L Buck School 19 $692,105 82
William S Covert School 9 $855,000 76
Willits Elementary School 25 $1,153,786 117
Willow Road School 19 $881,789 93
Wilson Elementary School 12 $797,667 77
Winthrop Avenue School 14 $734,989 93
Woodland Avenue School 23 $696,468 81
Woodward Parkway Elementary School 35 $730,819 62

Login to My Homefinder